Sage IT Scholarship 2026
| Scholarship id | CPSA23122000161 |
| Scholarship Name | Sage IT Scholarship 2026 India for UG and PG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Sage IT |
| Who can Apply ? | Indian students aged 17-30, enrolled in recognized universities for regular/part-time courses. |
| Location | All Over India |
| Scholarship Amount | Upto Rs.50,000/- |
| Last Date to Apply | 15 November 2026 |
NSP Top Class Education Scheme 2026 for SC Students
| Scholarship id | CPSA24010800231 |
| Scholarship Name | NSP Central Sector Scholarship of Top Class Education for SC Students 2026 |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Ministry of Social Justice and Empowerment, Government of India |
| Who can Apply ? | SC students who have secured admission to a recognized institution in India for full-time UG or PG courses, with a minimum of 60% marks in Class 12 and an annual family income below βΉ8,00,000. |
| Scholarship Open for | All Over India |
| Scholarship Amount | Up to Rs.2 Lakhs Per Annum |
| Last Date to Apply | 31 October 2026 |
Sasakawa India Leprosy Foundation Scholarship 2026-27
| Scholarship id | CPSA23111500093 |
| Scholarship Name | Sasakawa India Leprosy Foundation Scholarship 2026-27 for Nursing Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Sasakawa-India Leprosy Foundation |
| Who can Apply ? | First-year B.Sc. Nursing or GNM students, aged 17+, residing in self-settled leprosy colonies, affected by leprosy or with at least one parent affected. |
| Location of Students eligible | All Over India |
| Fellowship Amount | Coverage of full tuition fees for the duration of the course |
| Last Date to Apply | 16 August 2026 |
Dr Reddy Foundation Sashakt Scholarship 2026
| Scholarship Id | CPSA23110100009 |
| Scholarship Name | Dr Reddy Foundation Sashakt Scholarship 2026 for B.Tech, MBBS and B.Sc Courses |
| Scholarship Open for | Only Girls |
| Scholarship Offered by | Dr. Reddyβs Foundation |
| Who can Apply ? | Students Studying in B.Tech, MBBS or Natural/Pure Sciences in a B.Sc Courses |
| Location of Students eligible | Applicants from all over India, with preference for rural and economically disadvantaged backgrounds |
| Scholarship Amount | Rs. 2.4 lakhs (Rs. 80,000 per year for three years) |
| Last Date to Apply | 31 October 2026 |
University of Milan DSU Scholarship 2026-27
| Scholarship id | CPSA25082900932 |
| Scholarship Name | University of Milan DSU Scholarship 2026-27 for UG, PG and PhD Students |
| Scholarship Open for | Boys and Girls |
| Scholarship Offered by | University of Milan, Italy |
| Who can Apply ? | Italian and international students, including Indians, who secure admission to eligible University of Milan programs and meet the DSU scholarship’s academic, financial, and eligibility requirements can apply. |
| Location of Students eligible | All Over the World |
| Scholarship Benefits | Partially Funded (Includes financial support, free catering services, β¬600 per month mobility supplement for eligible students, travel reimbursement of up to β¬100 (Europe) and β¬500 (Non-Europe), with additional benefits for eligible students.) |
| Last Date to Apply for International students | 30 September 2026 |
NSP Scholarship for Top Class Education for Students with Disabilities 2026-27
| Scholarship id | CPSA24010800230 |
| Scholarship Name | NSP Scholarship for Top Class Education for Students with Disabilities 2026-27 |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Department of Empowerment of Persons with Disabilities (DEPWD), Ministry of Social Justice and Empowerment, Government of India |
| Who can Apply ? | Students Studying UG, PG & Diploma Courses across India in the specified list of institutions notified by DEPWD are eligible to apply |
| Scholarship Offered by | All Over India |
| Scholarship Amount | Up to Rs.1.9 Lakhs Per Annum |
| Last Date to Apply | 31 October 2026 |
MahaDBT Scholarship 2026-27
| Scholarship ID | CPSA23110100031 |
| Scholarship Name | MahaDBT Scholarship 2026-27 for Class 11 to PG Students |
| Name of the Scheme | Post Matric Scholarship |
| Scholarship Open For | Boys & Girls |
| Scholarship Offered by | Government of Maharashtra |
| Who can Apply ? | Students who are Maharashtra domiciles, studying in post-matric or higher education, meet the required academic and income criteria, and are eligible under any MahaDBT scholarship scheme offered by participating departments. |
| Last Date to Apply | 30 September 2026 |
McCall MacBain Scholarship
| Scholarship id | CPSA25070300918 | |
| Scholarship Name | McCall MacBain Scholarship 2026 for UG and PG Students | |
| Scholarship Open for | Boys And Girls | |
| Scholarship Offered by | McCall MacBain Foundation in partnership with McGill University | |
| Who can Apply ? | Students worldwide under 30 with a recent bachelorβs degree or graduating by August 2026, applying for eligible McGill programs | |
| Scholarship Open for | All national and international students | |
| Scholarship Benefits | Full tuition fee coverage CAD $2,300 monthly stipend One-time relocation grant Up to CAD $5,000 summer funding Finalist Award: CAD $20,000 Regional Award: CAD $10,000 | |
| Last Date to Apply for International students | 19 August 2026 | |
| Last Date to Apply for Canadian and U.S | 23 September 2026 |
Icar UG and PG National Talent Scholarship 2026
| Scholarship id | CPSA26012300988 |
| Scholarship Name | Icar UG and PG National Talent Scholarship 2026 |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Indian Council of Agricultural Research (ICAR). |
| Who can Apply ? | Students who qualify ICAR entrance exams (AIEEA-UG/AIEEA-PG), take admission in an agricultural university outside their state of domicile, pursue full-time studies, and maintain good academic performance. |
| Location of Students eligible | All Over India |
| Scholarship Benefits | Up to Rs.5,000/- Per Month |
| Last Date to Apply | 31 October 2026 |
PM Scholarship 2026-27
| Scholarship Id | CPSA23111300083 |
| Scholarship Name | PM Scholarship 2026-27 For RPF/RPSF For UG and PG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Ministry of Railways (administered via National Scholarship Portal) |
| Who can Apply ? | Indian children/widows of exβserving or serving RPF/RPSF personnel (below gazetted rank), admitted in full-time UG technical/professional degree courses with β₯60% marks |
| Scholarship Open for | All Over India |
| Scholarship Amount | Boys Rs.2,500/- per month Girls Rs.3,000/- per month |
| Last Date to Apply | 31 October 2026 |
Scholarship for Class 11, 12, Diploma & Degree Students of the Wards of Beedi / LSDM Workers
| Scholarship Id | CPSA23110100024 |
| Scholarship Name | Scholarship for Class 11, 12, Diploma & Degree Students of the Wards of Beedi / LSDM Workers 2026-27 |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Ministry of Labour, Government of India |
| Who can Apply ? | Children of Beedi, Cine, IOMC, or LSDM workers with at least six months of service, enrolled in Class 11 to UG courses at recognized institutions, with specified family income limits. |
| Scholarship Amount | Up to Rs.25,000/- per year |
| Location of Students eligible | All Over India |
| Last Date to Apply | 31 October 2026 |
Vidya Deevige Scholarship 2026
| Scholarship id | CPSA24080900707 |
| Scholarship Name | Vidya Deevige Scholarship 2026 For Class 1 to PG Students |
| Scholarship Open for | Boys and Girls |
| Scholarship Offered by | Bunts Sangha, Bangalore |
| Who can Apply ? | Indian students from Bunts Community residing in Karnataka with at least 50% marks and a family income of up to βΉ2,00,000 are eligible. |
| Scholarship Open for | Bangalore Rural & Urban District |
| Scholarship Amount | Rs.40,000/- Per Annum |
| Last Date to Apply | 31 August 2026 |
Nilam Patel Bahushrut Foundation Scholarship 2026
| Scholarship id | CPSA23122700184 |
| Scholarship Name | Nilam Patel Bahushrut Foundation Scholarship 2026 for Class 11 to PG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Nilam Patel Bahushrut Foundation, a public charitable trust |
| Who can Apply ? | Hearing-impaired students domiciled in Gujarat or Maharashtra who passed their HSC, graduation, or postgraduate examination in June 2026 and are enrolled in a college or institute in either state. |
| Location of Students eligible | Gujarat or Maharashtra |
| Scholarship Amount | Offers scholarships, prizes, and special awards |
| Last Date to Apply | 31 August 2026 |
TVS Cheema Scholarship 2026
| Scholarship id | CPSA24062900646 |
| Scholarship Name | TVS Cheema Scholarship 2026 for Diploma, UG Students in Karnataka or Tamil Nadu |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | TVS Cheema Scholarship Foundation (TVSCSF) |
| Who can Apply ? | Students domiciled in Tamil Nadu pursuing or applying for an undergraduate nursing, engineering degree or diploma at accredited universities in Tamil Nadu or Karnataka, with specific academic and income criteria. |
| Location of Students eligible | Karnataka or Tamil Nadu |
| Scholarship Amount | cover tuition fees, hostel and mess expenses/transportation costs |
| Last Date to Apply | 31 August 2026 |
Cybage Khushboo Scholarship 2026-27
| Scholarship id | CPSA24053000592 |
| Scholarship Name | Cybage Khushboo Scholarship 2026-27 for UG Students |
| Scholarship Open for | Boys and Girls |
| Scholarship Offered by | Cybage Khushboo Charitable Trust |
| Who can Apply ? | Indian students who have secured the required academic marks (60% or 80% as per category), belong to financially weaker families, and are pursuing higher education can apply for this scholarship. |
| Scholarship Open for | Maharashtra, Gujarat and Telangana |
| Scholarship Amount | Scholarship covers the Tuition fees and other Educational expenses |
| Last Date to Apply | Based on the State |
JSPN Scholarship 2026
| Scholarship id | CPSA24010600226 |
| Scholarship Name | JSPN Scholarship 2026 for Class 11 to PG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Jaya Satya Pramoda Nidhi (JSPN), a social services wing of Sri Uttaradi Math. |
| Who can Apply ? | Madhwa community students with good academic records facing financial difficulties across india can apply |
| Location of Students eligible | All Over India |
| Scholarship Amount | Financial assistance based on merit and financial need |
| Last Date to Apply | 30 August 2026 |
Biswabina Foundation Scholarship 2026-27
| Scholarship id | CPSA24061200613 |
| Scholarship Name | Biswabina Foundation Scholarship 2026-27 for Professional UG Courses |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Biswabina Foundation |
| Who can Apply ? | Indian students residing in West Bengal who scored 80% or above in Higher Secondary and have secured admission to eligible undergraduate professional courses. |
| Scholarship Open for | West Bengal, India |
| Scholarship Amount | Financial Assistance |
| Last Date to Apply | 31 July 2026 |
Satya Scholarship Program 2026
| Scholarship id | CPSA24041900517 |
| Scholarship Name | Satya Scholarship Program 2026 for UG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Nehru Sidhant Kender Trust |
| Who can Apply ? | First-year students from Punjab who have secured at least 60% in Class 12, have a family income up to βΉ8 lakh, and are admitted to eligible undergraduate or integrated master’s courses at approved institutions. |
| Scholarship Open for | Students from Punjab admitted to 38 selected institutes in Ludhiana district, and students from Ludhiana district admitted to any of the Top 50 NIRF-ranked institutions in India. |
| Scholarship Amount | Scholarship Covers 100% of the annual course fees |
| Last Date to Apply | 30 July 2026 |
SSP Post Matric Scholarship 2026-27
Kind Circle Scholarship 2026-27
| Scholarship id | CPSA23122100166 |
| Scholarship Name | Kind Circle Scholarship 2026-27 for Class 1 to PG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Kind Circle Foundation |
| Who can Apply ? | Students from Class 1 to postgraduate level in India with minimum 60% marks and annual family income below βΉ6 lakh, facing financial constraints in continuing education. |
| Location of Students Eligible | All Over India |
| Scholarship Amount | Rs.6,000/- Per Student |
| Last Date to Apply | 31 March 2027 |
AICTE Saksham Scholarship Scheme 2026 for Specially Abled Students (Diploma / Degree)
| Scholarship Id | CPSA23110100027 |
| Scholarship Name | AICTE Saksham Scholarship scheme 2026 for Specially Abled Students (Diploma / Degree) |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | All India Council for Technical Education (AICTE), Government of India |
| Who can Apply ? | Indian nationals with a disability of 40% or more, admitted to the first or second year (through lateral entry) of a degree/diploma program in an AICTE-approved institution, and whose family income is less than βΉ8,00,000 per annum. |
| Scholarship Amount | Rs.50,000 per year |
| Last Date to Apply | 31 October 2026 |
Vidyadhan Scholarship 2026-27
Vidya Poshak Scholarship 2026
| Scholarship id | CPSA23111600105 |
| Scholarship Name | Vidya Poshak Scholarship 2026-27 for Medical and Engineering Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Vidya Poshak Trust |
| Who can Apply ? | Karnataka residents who passed IIβ―PUC in 2026 with β₯β―80%, CET rank <25β―000 (engineering) or NEET Karnataka <3β―000 & AllβIndia <60β―000 (medicine), and family income <βΉ15β―000/month. |
| Location of Students eligible | Karnataka |
| Fellowship Amount | students receive direct monetary assistance to help pay college fees |
| Last Date to Apply | 30 July 2026 |
Nirman Shramik Kalyan Yojana 2026-27
| Scholarship id | CPSA24020800341 |
| Scholarship Name | Nirman Shramik Kalyan Yojana 2026-27 for Class 6 to PG Students in Odisha |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Labour and Employees State Insurance Department, Government of Odisha |
| Who can Apply ? | Permanent residents of Odisha whose parent is a registered construction worker for at least one year, have passed Class 5, maintain 50% attendance, and meet family eligibility conditions. |
| Location | Odisha |
| Scholarship Amount | Up to Rs.40,000/- per year |
| Last Date to Apply | 31 July 2026 |
G P Birla Scholarship 2026 for UG Students
| Scholarship id | CPSA24060100598 |
| Scholarship Name | G P Birla Scholarship 2026 for UG Students |
| Scholarship Open for | Boys and Girls |
| Scholarship Offered by | G.P. Birla Educational Foundation |
| Who can Apply ? | Meritorious West Bengal and Jharkhand students with 85% (state board) or 90% (CBSE), family income β€ Rs. 8 lakh/year, pursuing higher education. |
| Scholarship Open for | West Bengal and Jharkhand |
| Scholarship Amount | Upto Rs.60,000/- Per Student with Additional one time payment of Rs.7,000/- towards the purchase of books |
| Last Date to Apply | 15 July 2026 |
Mufti Kifayatullah Memorial Trust Scholarship
| Scholarship id | CPSA26061701043 |
| Scholarship Name | Mufti Kifayatullah Memorial Trust Scholarship 2026 |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Mufti Kifayatullah Memorial Trust Mumbai |
| Who can Apply ? | Students from Maharashtra with strong academic performance (80% for Classes 8β12, 75% for Classes 9β12), including Muslim and non-Muslim students, pursuing school, postgraduate, law, or medical education. |
| Location of Students eligible | Maharashtra, India |
| Scholarship Benefits | Financial Assistance |
| Last Date to Apply | 25 July 2026 |
Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles 2026-27
| Scholarship id | CPSA24011100233 |
| Scholarship Name | Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles 2026-27 |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Welfare and Rehabilitation Board, Ministry of Home Affairs |
| Who can Apply ? | Wards/widows of CAPFs & AR personnel (serving, retired, disabled, deceased, gallantry awards) pursuing a first professional degree in a recognized Indian institution, with required academic marks |
| Scholarship Open for | All Over India |
| Scholarship Amount | Upto Rs.36,000/- Per Student |
| Last Date to Apply | 31 October 2026 |
Rizvi Family Scholarship 2026-27
| Scholarship id | CPSA24070100649 |
| Scholarship Name | Rizvi Family Scholarship 2026-27 for Girls studying UG STEM Courses |
| Scholarship Open for | Only Girls |
| Scholarship Offered by | Youth Dreamers Foundation, managed by Syed Rizvi |
| Who can Apply ? | Indian Muslim girls with financial need pursuing STEM subjects at a top NIRF-rated college, achieving at least 80% in Class XII or 80 percentile in JEE Mains. |
| Scholarship Open for | All Over India |
| Scholarship Amount | Rs.50,000/- Per Student |
| Last Date to Apply | 31 July 2026 |
Vivo Punjab Vidya Setu Scholarship Program 2026
| Scholarship id | CPSA26050201027 |
| Scholarship Name | Vivo Punjab Vidya Setu Scholarship Program 2026 for UG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Vigour Mobile India Private Limited |
| Who can Apply ? | Undergraduate students from Punjab/Chandigarh with at least 70% in Class 12, studying in government or aided colleges, and belonging to economically weaker sections with annual family income below βΉ8 lakh. |
| Scholarship Amount | Upto Rs.60,000/- |
| Last Date to Apply | 08 July 2026 |
Sunil Dutt Scholarship 2026-27
| Scholarship id | CPSA23123000201 |
| Scholarship Name | Sunil Dutt Scholarship 2026-27 for PUC, UG and PG Students |
| Scholarship Open for | Boys and Girls |
| Scholarship Offered by | Nargis Dutt Foundation |
| Who can Apply ? | Students from financially disadvantaged backgrounds pursuing two-year courses, demonstrating financial need, and having at least 60% in Class 10. |
| Location of Students eligible | All Over India |
| Scholarship Amount | The Scholarship provide Financial Assistance for the selected student. |
| Last Date to Apply | 31 July 2026 |
JM Sethia Merit Scholarship 2026
| Scholarship id | CPSA23111600107 |
| Scholarship Name | JM Sethia Merit Scholarship 2026 for Class 9 to PG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | JM Sethia Charitable Trust (NGO) |
| Who can Apply ? | Students with a family income below INR 1,20,000 per annum, demonstrating academic excellence in various subjects., Students Studying in Class 9 to PG Courses |
| Location | All Over India |
| Scholarship Amount | The scholarship provides financial support to cover tuition fees and other educational expenses |
| Last Date to Apply | 31 July 2026 |
Shamanur Shivashankarappa Scholarship 2026-27
| Scholarship id | CPSA23111600106 |
| Scholarship Name | Shamanur Shivashankarappa Scholarship 2026-27 for Class 11 to PG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Dr Shamanur Shivashankarappa Janakalyan Trust (SSJKT) |
| Who can Apply ? | Students from Karnataka with family income under βΉ1 lakh/year, enrolled in PUC, Diploma, full-time professional or degree courses and meeting specific academic cutoffs. |
| Location of Students eligible | Karnataka |
| Scholarship Amount | Financial assistance for educational expenses |
| Last Date to Apply | 15 July 2026 |
FAEA Scholarship 2026-27
| Scholarship id | CPSA23122200156 |
| Scholarship Name | FAEA Scholarship 2026-27 for First Year UG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Foundation for Academic Excellence and Access (FAEA) |
| Who can Apply ? | Students whoβve passed Class XII or are in first-year UG programs (Arts, Commerce, Science, Engineering, Medical, technical/professional), from socioβeconomically disadvantaged backgrounds (SC/ST/OBC/BPL/EWS). General category students scoring β₯90% or at top institutes may also apply |
| Location of Students eligible | All Over India |
| Scholarship Amount | Financial Support and reduces burder |
| Last Date to Apply | 07 July 2026 |
Aikyashree Scholarship 2026
| Scholarship id | CPSA24011900260 |
| Scholarship Name | Aikyashree Scholarship 2026 for Class 1 to PG Students in West Bengal |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | West Bengal Minority Development and Finance Corporation |
| Who can Apply ? | Minority students of West Bengal enrolled in UG/PG professional courses with at least 50% marks and annual family income up to βΉ2.5 lakh. |
| Scholarship Open for | West Bengal |
| Scholarship Amount | Up to Rs.60,000/- |
| Last Date to Apply | 31 March 2026 |
| Application Link | Click Here To Apply |
Yuva Unstoppable Scholarship 2026
| Scholarship Id | CPSA23110600050 |
| Scholarship Name | Yuva Unstoppable Scholarship 2026 for Class 11 to UG, Diploma, ITI Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Yuva Foundation |
| Who can Apply ? | Indian students from economically weaker families with annual income below βΉ3,00,000 and strong academic performance (80β90 percentile in Class 10 or 12) pursuing higher secondary or undergraduate education. |
| Family Income Limit | Rs. 3,00,000/- Per Annum |
| Scholarship Amount | Up to Rs. 50,000/- per year |
| Last Date to Apply | 31 August 2026 |
| Application Link | Click Here To Apply |
SSP Post Matric Scholarship 2026
Shri Shanaishwar Foundation Scholarship 2026
| Scholarship id | CPSA26010500971 |
| Scholarship Name | Shri Shanaishwar Foundation Scholarship 2026 |
| Scholarship Open for | Boys and Girls |
| Scholarship Offered by | Shri Shanaishwar Foundation, Mumbai β a charitable foundation supporting financially disadvantaged students. |
| Who can Apply ? | Students from economically disadvantaged backgrounds pursuing professional/vocational courses (Engineering, Medical, Management, Sciences, Fine Arts) and residents of Maharashtra with required documents can apply. |
| Location of Students eligible | Maharashtra |
| Scholarship Benefits | Up to Rs.10,000/- Per Student |
| Last Date to Apply | 31 October 2026 |
| Application Link | Click Here to Apply |
Harsh and Payal Hada Scholarship 2024-25
| Scholarship id | CPSA23111600104 |
| Scholarship Name | Harsh and Payal Hada Scholarship for Girl Students Studying Class 11 to PG Courses 2023-24 |
| Scholarship Open for | Only Girls |
| Scholarship Offered by | Harsh and Payal Hada Foundation |
| Who can Apply ? | Girl Students Studying Class 11 to PG Courses |
| Scholarship Open for | All Over India |
| Scholarship Amount | Rs. 1 Lakh per student |
| Last Date to Apply | Updated Soon |
| Application Link | Click Here To Apply |
Menda Foundation Scholarship 2025
| Scholarship id | CPSA24012700848 |
| Scholarship Name | Menda Foundation Scholarship 2025 for Class 1 to PG Students in Bangalore |
| Scholarship Open for | Boys and Girls |
| Scholarship Offered by | The Menda Foundation |
| Who can Apply ? | Economically disadvantaged students with 80% marks in the last two exams, studying in Bangalore, and with family income below βΉ5,00,000. |
| Scholarship Open for | Bangalore Students |
| Scholarship Benefits | Upto Rs.65,000/- |
| Last Date to Apply | Updated Soon |
| Application Link | Click Here To Apply |
Sitaram Jindal Foundation Scholarship 2025
| Scholarship Id | CPSA23110900073 |
| Scholarship Name | Sitaram Jindal Foundation Scholarship 2025 for Class 11 to PG Courses |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Sitaram Jindal Foundation |
| Who can Apply ? | Students Studying Class 11, Class12, ITI, Diploma, Graduation, Engineering, Medicine & Postgraduate |
| Scholarships Open for | All Over India |
| Scholarship Amount | Upto Rs.3,200 Per Student |
| Last Date to Apply | Updated Soon |
| Application Link | Click Here To Apply |








