Contents
- 1 Aikyashree Scholarship 2026
- 2 Overview of The Cadence Scholarship 2026 for UG Students
- 3 ArcelorMittal Nippon Steel Beti Padhao Scholarship 2026
- 4 Kiran Foundation Scholarship 2026
- 5 Nirman Shramik Kalyan Yojana 2026
- 6 Yuva Unstoppable Scholarship 2026
- 7 SSP Post Matric Scholarship 2026
- 8 HOPE Scholarship 2026 for Class 8 to 12 Students
- 9 Vidyadhan Scholarship 2025
Aikyashree Scholarship 2026
| Scholarship id | CPSA24011900260 |
| Scholarship Name | Aikyashree Scholarship 2026 for Class 1 to PG Students in West Bengal |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | West Bengal Minority Development and Finance Corporation |
| Who can Apply ? | Minority students of West Bengal enrolled in UG/PG professional courses with at least 50% marks and annual family income up to ₹2.5 lakh. |
| Scholarship Open for | West Bengal |
| Scholarship Amount | Up to Rs.60,000/- |
| Last Date to Apply | 31 March 2026 |
| Application Link | Click Here To Apply |
Overview of The Cadence Scholarship 2026 for UG Students
| Scholarship id | CPSA23111500094 |
| Scholarship Name | The Cadence Scholarship 2026 for UG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Cadence Design Systems Private Limited & Concern India Foundation |
| Who can Apply ? | Indian nationals residing and studying in the specified regions, having passed Class 12 with a minimum of 60% marks, from lower-income groups. Preference is given to STEM students. |
| Location | Delhi-NCR, Bangalore, Pune, Ahmedabad, Hyderabad |
| Fellowship Amount | financial support for key educational expenses |
| Last Date to Apply | 10 May 2026 |
| Application Link | Click Here To Apply |
ArcelorMittal Nippon Steel Beti Padhao Scholarship 2026
| Scholarship id | CPSA24052900590 |
| Scholarship Name | ArcelorMittal Nippon Steel Beti Padhao Fresh And Renewal Scholarship 2026 |
| Scholarship Open for | Only Girls |
| Scholarship Offered by | ArcelorMittal Nippon Steel (AM/NS) India |
| Who can Apply ? | Female Indian students from Maharashtra, Andhra Pradesh, Chhattisgarh, Odisha, and Gujarat with minimum 60% marks and family income below ₹500,000. |
| Scholarship Open for | Maharashtra, Andhra Pradesh, Chhattisgarh, Odisha, Gujarat |
| Scholarship Amount | Up to Rs.50,000/- based on course level |
| Last Date to Apply | 15 May 2026 |
| Application Link | Click Here To Apply |
Kiran Foundation Scholarship 2026
| Scholarship id | CPSA24041700504 |
| Scholarship Name | Kiran Foundation Scholarship 2026 for Class 8 to PG Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Kiran Foundation |
| Who can Apply ? | Indian students aged 14+ from low-income families below ₹20,000 monthly, not receiving other scholarships, and showing academic, sports, or arts excellence can apply for financial educational support. |
| Scholarship Open for | All Over India |
| Scholarship Amount | Covers tuition, accommodation, travel, and study expenses |
| Last Date to Apply | 30 April 2026 |
| Application Link | Click Here To Apply |
Nirman Shramik Kalyan Yojana 2026
| Scholarship id | CPSA24020800341 |
| Scholarship Name | Nirman Shramik Kalyan Yojana 2026 for Class 6 to PG Students in Odisha |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Labour and Employees State Insurance Department, Government of Odisha |
| Who can Apply ? | Applicants must be children of registered Odisha construction workers, have one year of registration, and meet education-specific eligibility criteria. |
| Location | Odisha |
| Scholarship Amount | Up to Rs.40,000/- per year |
| Last Date to Apply | 30 April 2026 |
| Application Link | Click Here To Apply |
Yuva Unstoppable Scholarship 2026
| Scholarship Id | CPSA23110600050 |
| Scholarship Name | Yuva Unstoppable Scholarship 2026 for Class 11 to UG, Diploma, ITI Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | Yuva Foundation |
| Who can Apply ? | Indian students from economically weaker families with annual income below ₹3,00,000 and strong academic performance (80–90 percentile in Class 10 or 12) pursuing higher secondary or undergraduate education. |
| Family Income Limit | Rs. 3,00,000/- Per Annum |
| Scholarship Amount | Up to Rs. 50,000/- per year |
| Last Date to Apply | 31 August 2026 |
| Application Link | Click Here To Apply |
SSP Post Matric Scholarship 2026
HOPE Scholarship 2026 for Class 8 to 12 Students
| Scholarship id | CPSA24042200523 |
| Scholarship Name | HOPE Scholarship 2026 for Class 8 to 12 Students |
| Scholarship Open for | Boys & Girls |
| Scholarship Offered by | CETA GALAXY CHARITABLE TRUST |
| Who can Apply ? | Indian students from Kerala, enrolled in Government/Government-aided schools with a minimum of 80% marks in Grade 7 , and from financially disadvantaged backgrounds. |
| Location of Students Eligible | Kerala |
| Scholarship Amount | Rs.10,000/- Per Student |
| Last Date to Apply | 15 July 2026 |
| Application Link | Click Here To Apply |








